Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹7,022.7116 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +1.22% | +0.48% | +8.69%Highest of these |
| 6 months | +2.00% | +3.30% | +4.27%Highest of these |
| 1 year, a year | +1.72% | +6.57%Highest of these | −1.34% |
| 3 years, a year | +5.08% | +6.94% | +11.79%Highest of these |
| 5 years, a year | – | +6.46% | +10.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.