Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Taurus ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹209.0800 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +1.22% | +6.63%Highest of these | +6.36% |
| 6 months | +2.00% | +7.34%Highest of these | +2.64% |
| 1 year, a year | +1.72% | +2.09%Highest of these | +1.35% |
| 3 years, a year | +5.08% | +12.55%Highest of these | +10.86% |
| 5 years, a year | – | +10.90%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.