Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +1.22% | +8.98%Highest of these | +1.20% |
| 6 months | +2.00% | +8.42%Highest of these | +3.63% |
| 1 year, a year | +1.72% | +4.48% | +4.88%Highest of these |
| 3 years, a year | +5.08% | +17.52%Highest of these | – |
| 5 years, a year | – | +16.41% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.