Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹61.2338 (9 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +1.22% | +0.48% | +6.80%Highest of these |
| 6 months | +2.00% | +3.96% | +4.57%Highest of these |
| 1 year, a year | +1.72% | +10.77%Highest of these | +2.81% |
| 3 years, a year | +5.08% | +13.79%Highest of these | +12.79% |
| 5 years, a year | – | +13.43%Highest of these | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.