Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹61.2338 (9 Nov) | ₹1,251.8574 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.48% | +0.49% |
| 6 months | +2.00% | +3.96%Highest of these | +3.31% |
| 1 year, a year | +1.72% | +10.77%Highest of these | +6.53% |
| 3 years, a year | +5.08% | +13.79%Highest of these | +6.93% |
| 5 years, a year | – | +13.43% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.