Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹229.6123 (6 Nov) |
| 1 month | +1.22% | +0.38% | +6.02%Highest of these |
| 6 months | +2.00% | +3.34%Highest of these | +2.16% |
| 1 year, a year | +1.72% | +6.44%Highest of these | −1.53% |
| 3 years, a year | +5.08% | +7.32% | +9.43%Highest of these |
| 5 years, a year | – | +6.78% | +7.35%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.