Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +0.88%Highest of these | +0.38% | +0.39% |
| 6 months | +1.55% | +3.34%Highest of these | +3.29% |
| 1 year, a year | +1.61% | +6.44%Highest of these | +6.24% |
| 3 years, a year | +5.15% | +7.32%Highest of these | +7.12% |
| 5 years, a year | – | +6.78%Highest of these | +6.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.