Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹16.7330 (9 Nov) |
| 1 month | +1.22% | +0.38% | +7.66%Highest of these |
| 6 months | +2.00% | +3.37% | +7.74%Highest of these |
| 1 year, a year | +1.72% | +6.49% | +7.68%Highest of these |
| 3 years, a year | +5.08% | +7.32% | +17.63%Highest of these |
| 5 years, a year | – | +6.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.