Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹4,119.0390 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +1.22% | +0.47% | +6.52%Highest of these |
| 6 months | +2.00% | +2.63%Highest of these | +1.19% |
| 1 year, a year | +1.72% | +5.23%Highest of these | −5.10% |
| 3 years, a year | +5.08% | +5.96% | +9.80%Highest of these |
| 5 years, a year | – | +5.73% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.