Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹36.5648 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.88% | +0.60% | +3.87%Highest of these |
| 6 months | +1.55% | +3.83%Highest of these | +2.06% |
| 1 year, a year | +1.61% | +6.47%Highest of these | +0.84% |
| 3 years, a year | +5.15% | +8.42% | +10.89%Highest of these |
| 5 years, a year | – | +6.77% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.