Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Money Market Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹143.7460 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +1.22% | +8.32%Highest of these | +0.39% |
| 6 months | +2.00% | +7.09%Highest of these | +3.41% |
| 1 year, a year | +1.72% | +5.26% | +6.53%Highest of these |
| 3 years, a year | +5.08% | +13.16%Highest of these | +7.27% |
| 5 years, a year | – | +11.97%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.