Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +1.22% | +0.49% | +3.71%Highest of these |
| 6 months | +2.00% | +3.27% | +11.54%Highest of these |
| 1 year, a year | +1.72% | +6.52%Highest of these | +4.92% |
| 3 years, a year | +5.08% | +6.93% | +17.73%Highest of these |
| 5 years, a year | – | +6.44% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.