Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹14.9992 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.49% | +0.38% |
| 6 months | +2.00% | +3.27%Highest of these | +3.11% |
| 1 year, a year | +1.72% | +6.52% | +17.21%Highest of these |
| 3 years, a year | +5.08% | +6.93% | +10.05%Highest of these |
| 5 years, a year | – | +6.44% | +27.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.