Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹4,525.7816 (8 Nov) | ₹11.2751 (6 Nov) |
| 1 month | +0.88%Highest of these | +0.49% | +0.40% |
| 6 months | +1.55% | +3.24% | +3.33%Highest of these |
| 1 year, a year | +1.61% | +6.53%Highest of these | +6.49% |
| 3 years, a year | +5.15% | +6.93%Highest of these | – |
| 5 years, a year | – | +6.44% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.