Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Medium to Long Duration Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹72.1992 (23 Sep) | ₹4,312.2174 (8 Nov) |
| 1 month | +1.22%Highest of these | −0.49% | +0.51% |
| 6 months | +2.00% | +0.03% | +3.33%Highest of these |
| 1 year, a year | +1.72% | +0.50% | +6.58%Highest of these |
| 3 years, a year | +5.08% | +5.97% | +6.96%Highest of these |
| 5 years, a year | – | +5.90% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.