Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Medium to Long Duration Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹72.1992 (23 Sep) | ₹32.5079 (6 Nov) |
| 1 month | +1.22% | −0.49% | +6.30%Highest of these |
| 6 months | +2.00%Highest of these | +0.03% | +0.90% |
| 1 year, a year | +1.72%Highest of these | +0.50% | −5.17% |
| 3 years, a year | +5.08% | +5.97% | +10.03%Highest of these |
| 5 years, a year | – | +5.90% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.