Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹424.1844 (8 Nov) | ₹1,085.5943 (6 Nov) |
| 1 month | +0.88% | +0.47% | +0.90%Highest of these |
| 6 months | +1.55% | +3.24%Highest of these | +3.05% |
| 1 year, a year | +1.61% | +6.49%Highest of these | +4.58% |
| 3 years, a year | +5.15% | +6.90%Highest of these | – |
| 5 years, a year | – | +6.41% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.