Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹12.4819 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +1.22% | +6.79%Highest of these | +0.44% |
| 6 months | +2.00% | +7.15%Highest of these | +3.90% |
| 1 year, a year | +1.72% | +8.69%Highest of these | +5.69% |
| 3 years, a year | +5.08% | +16.55%Highest of these | +7.37% |
| 5 years, a year | – | +11.57%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.