Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹116.5322 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +1.22% | +0.95% | +8.48%Highest of these |
| 6 months | +2.00% | +2.29% | +3.46%Highest of these |
| 1 year, a year | +1.72% | +3.63%Highest of these | −0.64% |
| 3 years, a year | +5.08% | +6.74% | +12.03%Highest of these |
| 5 years, a year | – | +6.32% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.