Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹45.8899 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +1.22% | +0.47% | +8.48%Highest of these |
| 6 months | +2.00% | +3.05% | +3.46%Highest of these |
| 1 year, a year | +1.72% | +6.08%Highest of these | −0.64% |
| 3 years, a year | +5.08% | +6.71% | +12.03%Highest of these |
| 5 years, a year | – | +6.34% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.