Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹45.8899 (9 Nov) | ₹1,467.3642 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.47% | +0.48% |
| 6 months | +2.00% | +3.05%Highest of these | +2.66% |
| 1 year, a year | +1.72% | +6.08%Highest of these | +5.30% |
| 3 years, a year | +5.08% | +6.71%Highest of these | +6.04% |
| 5 years, a year | – | +6.34%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.