Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹122.5079 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +1.22% | +6.80%Highest of these | +3.71% |
| 6 months | +2.00% | +4.62% | +11.54%Highest of these |
| 1 year, a year | +1.72% | +11.97%Highest of these | +4.92% |
| 3 years, a year | +5.08% | +15.99% | +17.73%Highest of these |
| 5 years, a year | – | +14.11%Highest of these | +13.24% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.