Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹121.2831 (6 Nov) | ₹1,462.7144 (8 Nov) |
| 1 month | +0.88% | +2.37%Highest of these | +0.47% |
| 6 months | +1.55% | +3.23%Highest of these | +2.63% |
| 1 year, a year | +1.61% | +11.42%Highest of these | +5.28% |
| 3 years, a year | +5.15% | +16.03%Highest of these | +6.01% |
| 5 years, a year | – | +14.55%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.