Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹466.3022 (6 Nov) | ₹4,525.7816 (8 Nov) |
| 1 month | +1.22% | +2.24%Highest of these | +0.49% |
| 6 months | +2.00% | +5.72%Highest of these | +3.24% |
| 1 year, a year | +1.72% | +11.12%Highest of these | +6.53% |
| 3 years, a year | +5.08% | +15.45%Highest of these | +6.93% |
| 5 years, a year | – | +14.56%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.