Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Banking and PSU Fund | Overnight Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹73.1422 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +0.88%Highest of these | +0.44% | +0.47% |
| 6 months | +1.55% | +2.80%Highest of these | +2.63% |
| 1 year, a year | +1.61% | +4.77% | +5.28%Highest of these |
| 3 years, a year | +5.15% | +7.24%Highest of these | +6.01% |
| 5 years, a year | – | +6.45%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.