Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.88% | +1.87%Highest of these |
| 6 months | +1.55% | +12.90%Highest of these |
| 1 year, a year | +1.61% | +3.92%Highest of these |
| 3 years, a year | +5.15% | +17.71%Highest of these |
| 5 years, a year | – | +13.41% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.