Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Childrens' Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹31.3579 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +1.22% | +4.88%Highest of these | +0.51% |
| 6 months | +2.00% | +3.99%Highest of these | +3.28% |
| 1 year, a year | +1.72% | +1.92% | +6.57%Highest of these |
| 3 years, a year | +5.08% | +10.31%Highest of these | +6.94% |
| 5 years, a year | – | +6.56%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.