Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,404.6853 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.51% | +0.48% |
| 6 months | +2.00% | +3.29%Highest of these | +2.52% |
| 1 year, a year | +1.72% | +6.56%Highest of these | +5.01% |
| 3 years, a year | +5.08% | +6.95%Highest of these | +5.78% |
| 5 years, a year | – | +6.47%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.