Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Overnight Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹374.2075 (8 Nov) | ₹1,313.2578 (8 Nov) |
| 1 month | +0.88%Highest of these | +0.51% | +0.47% |
| 6 months | +1.55% | +3.28%Highest of these | +2.58% |
| 1 year, a year | +1.61% | +6.57%Highest of these | +5.15% |
| 3 years, a year | +5.15% | +6.94%Highest of these | +5.94% |
| 5 years, a year | – | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.