Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,084.3770 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.51% | +0.46% |
| 6 months | +2.00% | +3.29%Highest of these | +2.69% |
| 1 year, a year | +1.72% | +6.56%Highest of these | +5.80% |
| 3 years, a year | +5.08% | +6.95%Highest of these | – |
| 5 years, a year | – | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.