Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹34.1891 (9 Nov) | ₹116.3555 (9 Nov) |
| 1 month | +1.22% | +0.39% | +5.17%Highest of these |
| 6 months | +2.00% | +3.41% | +6.88%Highest of these |
| 1 year, a year | +1.72% | +6.53%Highest of these | +2.77% |
| 3 years, a year | +5.08% | +7.27% | +11.62%Highest of these |
| 5 years, a year | – | +6.54% | +9.36%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.