Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Childrens' Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹34.1891 (9 Nov) | ₹31.5352 (9 Nov) |
| 1 month | +1.22% | +0.39% | +6.43%Highest of these |
| 6 months | +2.00% | +3.41% | +4.78%Highest of these |
| 1 year, a year | +1.72% | +6.53%Highest of these | +2.50% |
| 3 years, a year | +5.08% | +7.27% | +10.53%Highest of these |
| 5 years, a year | – | +6.54%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.