Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹19.1550 (6 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.31% | +0.47% |
| 6 months | +2.00% | +2.99% | +3.26%Highest of these |
| 1 year, a year | +1.72% | +5.33% | +6.48%Highest of these |
| 3 years, a year | +5.08% | +7.20%Highest of these | +6.90% |
| 5 years, a year | – | +6.36% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.