Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹19.1697 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +1.22% | +0.42% | +1.71%Highest of these |
| 6 months | +2.00% | +3.03%Highest of these | −0.05% |
| 1 year, a year | +1.72% | +5.41%Highest of these | +0.05% |
| 3 years, a year | +5.08% | +7.17% | +14.15%Highest of these |
| 5 years, a year | – | +6.34% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.