Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹16.5892 (9 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +1.22%Highest of these | +0.52% | +0.51% |
| 6 months | +2.00% | +2.29% | +3.28%Highest of these |
| 1 year, a year | +1.72% | +3.57% | +6.57%Highest of these |
| 3 years, a year | +5.08% | +6.81% | +6.94%Highest of these |
| 5 years, a year | – | +5.82% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.