Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹29.5017 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +1.22% | +3.69%Highest of these | +1.71% |
| 6 months | +2.00% | +6.12%Highest of these | −0.05% |
| 1 year, a year | +1.72% | +9.39%Highest of these | +0.05% |
| 3 years, a year | +5.08% | +12.56% | +14.15%Highest of these |
| 5 years, a year | – | +10.60% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.