Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹3,707.0355 (8 Nov) |
| 1 month | +0.88%Highest of these | +0.47% | +0.48% |
| 6 months | +1.55% | +2.63% | +3.27%Highest of these |
| 1 year, a year | +1.61% | +5.28% | +6.55%Highest of these |
| 3 years, a year | +5.15% | +6.01% | +6.97%Highest of these |
| 5 years, a year | – | +5.78% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.