Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Short Duration Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹71.1256 (6 Nov) |
| 1 month | +0.88%Highest of these | +0.47% | +0.45% |
| 6 months | +1.55% | +2.63% | +2.96%Highest of these |
| 1 year, a year | +1.61% | +5.28% | +5.55%Highest of these |
| 3 years, a year | +5.15% | +6.01% | +7.65%Highest of these |
| 5 years, a year | – | +5.78% | +7.15%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.