Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹1,475.7310 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.88%Highest of these | +0.47% | +0.38% |
| 6 months | +1.55% | +2.62% | +3.34%Highest of these |
| 1 year, a year | +1.61% | +5.25% | +6.44%Highest of these |
| 3 years, a year | +5.15% | +5.99% | +7.32%Highest of these |
| 5 years, a year | – | +5.76% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.