Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | ELSS |
| Latest NAV | ₹12.4736 (6 Nov) | ₹1,475.7310 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.88% | +0.47% | +6.30%Highest of these |
| 6 months | +1.55% | +2.62%Highest of these | +0.90% |
| 1 year, a year | +1.61% | +5.25%Highest of these | −5.17% |
| 3 years, a year | +5.15% | +5.99% | +10.03%Highest of these |
| 5 years, a year | – | +5.76% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.