Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹1,438.5115 (10 Nov) |
| 1 month | +1.22%Highest of these | +0.47% | +0.50% |
| 6 months | +2.00% | +2.63%Highest of these | +2.62% |
| 1 year, a year | +1.72% | +5.24% | +5.25%Highest of these |
| 3 years, a year | +5.08% | +5.99% | +6.01%Highest of these |
| 5 years, a year | – | +5.76% | +5.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.