Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹38.0730 (10 Nov) |
| 1 month | +1.22%Highest of these | +0.47% | +0.49% |
| 6 months | +2.00% | +2.64% | +2.97%Highest of these |
| 1 year, a year | +1.72% | +5.27% | +5.94%Highest of these |
| 3 years, a year | +5.08% | +6.01% | +6.48%Highest of these |
| 5 years, a year | – | +5.78% | +6.09%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.