Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹32.5079 (6 Nov) | ₹3,461.2759 (8 Nov) |
| 1 month | +1.22% | +6.30%Highest of these | +0.48% |
| 6 months | +2.00% | +0.90% | +3.22%Highest of these |
| 1 year, a year | +1.72% | −5.17% | +6.50%Highest of these |
| 3 years, a year | +5.08% | +10.03%Highest of these | +6.89% |
| 5 years, a year | – | +11.22%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.