Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Contra Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹32.4204 (9 Nov) | ₹419.8964 (9 Nov) |
| 1 month | +1.22% | +6.52% | +7.04%Highest of these |
| 6 months | +2.00%Highest of these | +1.19% | +1.31% |
| 1 year, a year | +1.72%Highest of these | −5.10% | −1.50% |
| 3 years, a year | +5.08% | +9.80% | +11.78%Highest of these |
| 5 years, a year | – | +10.82% | +13.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.