Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹32.4204 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +1.22% | +6.52%Highest of these | +0.57% |
| 6 months | +2.00% | +1.19% | +4.16%Highest of these |
| 1 year, a year | +1.72% | −5.10% | +11.70%Highest of these |
| 3 years, a year | +5.08% | +9.80% | +13.04%Highest of these |
| 5 years, a year | – | +10.82% | +10.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.