Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Dynamic Bond |
| Latest NAV | ₹12.4819 (9 Nov) | ₹32.4204 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +1.22% | +6.52%Highest of these | +0.87% |
| 6 months | +2.00% | +1.19% | +2.29%Highest of these |
| 1 year, a year | +1.72% | −5.10% | +3.09%Highest of these |
| 3 years, a year | +5.08% | +9.80%Highest of these | +6.84% |
| 5 years, a year | – | +10.82%Highest of these | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.