Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Money Market Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹32.5079 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.88% | +6.30%Highest of these | +0.40% |
| 6 months | +1.55% | +0.90% | +3.37%Highest of these |
| 1 year, a year | +1.61% | −5.17% | +6.47%Highest of these |
| 3 years, a year | +5.15% | +10.03%Highest of these | +7.26% |
| 5 years, a year | – | +11.22%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.