Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹32.4204 (9 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +1.22% | +6.52% | +298.36%Highest of these |
| 6 months | +2.00% | +1.19% | +316.37%Highest of these |
| 1 year, a year | +1.72% | −5.10% | +340.03%Highest of these |
| 3 years, a year | +5.08% | +9.80%Highest of these | – |
| 5 years, a year | – | +10.82% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.