Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹27.9509 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +1.22% | +1.71%Highest of these | +0.73% |
| 6 months | +2.00% | −0.05% | +3.90%Highest of these |
| 1 year, a year | +1.72% | +0.05% | +6.52%Highest of these |
| 3 years, a year | +5.08% | +14.15%Highest of these | +8.40% |
| 5 years, a year | – | +11.77%Highest of these | +6.74% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.