Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | ELSS |
| Latest NAV | ₹12.4736 (6 Nov) | ₹27.6853 (6 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.88%Highest of these | −1.23% | −1.26% |
| 6 months | +1.55% | −1.34% | +1.91%Highest of these |
| 1 year, a year | +1.61% | −0.93% | +7.40%Highest of these |
| 3 years, a year | +5.15% | +14.36% | +19.75%Highest of these |
| 5 years, a year | – | +12.18% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.